NOTICE !!!
NOAA Coral Reef Watch's operational twice-weekly global 50km satellite coral bleaching heat stress monitoring products were retired in April 2020, after being in service for more than two decades
(January 1997 - April 2020).
These products have been replaced with higher-resolution daily global 5km satellite products.
Archived 50km data and images are available on this page.
If you need assistance, please contact
coralreefwatch@noaa.gov.
(https://coralreefwatch.noaa.gov/product/5km)
NOAA Coral Reef Watch Virtual Stations
Links to Graphs and Data
Links to Graphs and Data
227 stations as of March 31, 2011
Atlantic Ocean
Brazil (6 stations)
Station Name | Lat | Lon | Time Series Graphs | Text | ||
---|---|---|---|---|---|---|
Abrolhos Reefs, Brazil | -18.0 | -38.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Buzios, Brazil | -22.5 | -41.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Costa dos Corais, Brazil | -8.5 | -34.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Fernando de Noronha, Brazil | -4.0 | -32.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Maracajau, Brazil | -5.0 | -35.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Recife de Fora, Brazil | -16.5 | -38.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Caribbean (23 stations)
Florida (16 stations)
Other Atlantic Ocean Stations (1 stations)
Station Name | Lat | Lon | Time Series Graphs | Text | ||
---|---|---|---|---|---|---|
Bermuda | 32.0 | -64.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Pacific Ocean
Eastern Pacific (3 stations)
Station Name | Lat | Lon | Time Series Graphs | Text | ||
---|---|---|---|---|---|---|
Clipperton Island, France | 10.5 | -109.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Galapagos, Ecuador | -1.0 | -90.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Isla del Coco, Costa Rica | 5.5 | -87.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Melanesia (5 stations)
Station Name | Lat | Lon | Time Series Graphs | Text | ||
---|---|---|---|---|---|---|
Amedee, New Caledonia | -22.5 | 166.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Beqa, Fiji | -18.5 | 178.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Efate, Vanuatu | -18.0 | 168.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Kambara, Fiji | -19.0 | -179.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Vanua, Fiji | -16.0 | 179.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Micronesia:
Federated States of Micronesia (9 stations)
Station Name | Lat | Lon | Time Series Graphs | Text | ||
---|---|---|---|---|---|---|
Chuuk, FSM | 7.5 | 152.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Kosrae, FSM | 5.5 | 163.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Ngulu, FSM | 8.5 | 137.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Pisaras, FSM | 9.0 | 150.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Pohnpei, FSM | 6.5 | 158.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Pulusuk, FSM | 7.0 | 149.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Ulithi, FSM | 10.0 | 139.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Woleai, FSM | 7.5 | 144.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Yap, FSM | 9.5 | 138.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Guam and CNMI (10 stations)
Marshall Islands (4 stations)
Station Name | Lat | Lon | Time Series Graphs | Text | ||
---|---|---|---|---|---|---|
Ailuk, Marshall Islands | 10.0 | 170.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Enewetak, Marshall Islands | 11.5 | 162.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Majuro, Marshall Islands | 7.5 | 171.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Namorik, Marshall Islands | 5.5 | 168.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Other Micronesia Stations (6 stations)
Station Name | Lat | Lon | Time Series Graphs | Text | ||
---|---|---|---|---|---|---|
Howland and Baker | 0.5 | -176.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Nauru | -0.5 | 166.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Palau | 7.5 | 134.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Phoenix Islands, Kiribati | -3.5 | -171.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Tarawa, Kiribati | 1.5 | 172.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Wake Atoll | 19.5 | 166.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Polynesia:
French Polynesia (3 stations)
Station Name | Lat | Lon | Time Series Graphs | Text | ||
---|---|---|---|---|---|---|
Marquesas, French Polynesia | -9.0 | -140.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Marutea, French Polynesia | -21.5 | -136.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Tahiti and Moorea, French Polynesia | -17.5 | -150.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Hawaiian Islands:
MainHawaiian (7 stations)
Station Name | Lat | Lon | Time Series Graphs | Text | ||
---|---|---|---|---|---|---|
Hilo, Big Island | 20.0 | -154.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Kahoolawe | 20.0 | -156.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Kauai and Niihau | 22.5 | -160.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Kona, Big Island | 19.5 | -156.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Lanai | 20.5 | -157.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Maui and Molokai | 21.5 | -157.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Oahu | 21.0 | -158.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
NWHI (11 stations)
American Samoa (4 stations)
Station Name | Lat | Lon | Time Series Graphs | Text | ||
---|---|---|---|---|---|---|
Ofu | -14.0 | -170.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Rose Atoll | -14.5 | -168.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Swains Island | -11.0 | -171.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Tutuila | -14.0 | -171.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Other Polynesia Stations (10 stations)
TOGA_TAO (2 stations)
Station Name | Lat | Lon | Time Series Graphs | Text | ||
---|---|---|---|---|---|---|
TOGA-TAO 2n138e | 2.0 | 138.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
TOGA-TAO 5n147e | 5.0 | 147.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Southeast Asia
Coral Triangle:
Papua New Guinea (2 stations)
Station Name | Lat | Lon | Time Series Graphs | Text | ||
---|---|---|---|---|---|---|
Kimbe Bay, PNG | -5.0 | 150.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Madang Lagoon, PNG | -5.0 | 146.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Philippines (9 stations)
Other Coral Triangle Stations (10 stations)
East Asia (7 stations)
Station Name | Lat | Lon | Time Series Graphs | Text | ||
---|---|---|---|---|---|---|
East coast, Taiwan | 22.5 | 121.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Hainan Island, China | 18.0 | 110.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Ishigaki Islands, Japan | 24.5 | 125.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Okinawa, Japan | 27.0 | 128.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Paracel Islands, China | 16.5 | 112.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Pratas Reef, Taiwan | 20.5 | 116.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
West coast, Taiwan | 24.0 | 120.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Other Southeast Asia Stations (15 stations)
Australia
Great Barrier Reef (15 stations)
Other Australia Stations (14 stations)
Indian Ocean
Middle East (5 stations)
Station Name | Lat | Lon | Time Series Graphs | Text | ||
---|---|---|---|---|---|---|
Abul Thama, Bahrain | 27.0 | 51.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Farasan Bank, Saudi Arabia | 17.0 | 41.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Hurghada, Egypt | 27.0 | 34.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Muscat, Oman | 24.0 | 58.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Socotra, Yemen | 13.0 | 54.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
South Asia (4 stations)
Station Name | Lat | Lon | Time Series Graphs | Text | ||
---|---|---|---|---|---|---|
Bar Reef, Sri Lanka | 8.5 | 79.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Chagos Archipelago, UK | -6.0 | 72.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Lakshadweep, India | 11.5 | 72.5 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Male, Maldives | 4.0 | 73.0 | multi-year | 2020 | 18-19 16-17 14-15 12-13 10-11 08-09 06-07 04-05 02-03 00-01 | data |
Western Indian Ocean (26 stations)