NOTICE !!!

NOAA Coral Reef Watch's operational twice-weekly global 50km satellite coral bleaching heat stress monitoring products were retired in April 2020, after being in service for more than two decades
(January 1997 - April 2020).

These products have been replaced with higher-resolution daily global 5km satellite products.
(https://coralreefwatch.noaa.gov/product/5km)

Archived 50km data and images are available on this page. If you need assistance, please contact coralreefwatch@noaa.gov.

 

NOAA Coral Reef Watch Virtual Stations
Links to Graphs and Data

227 stations as of March 31, 2011



 Atlantic Ocean


  Brazil (6 stations)
Station Name Lat Lon     Time Series Graphs Text
Abrolhos Reefs, Brazil -18.0 -38.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Buzios, Brazil -22.5 -41.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Costa dos Corais, Brazil -8.5 -34.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Fernando de Noronha, Brazil -4.0 -32.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Maracajau, Brazil -5.0 -35.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Recife de Fora, Brazil -16.5 -38.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data

  Caribbean (23 stations)
Station Name Lat Lon     Time Series Graphs Text
Banco Chinchorro, Mexico 18.0 -87.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Barbados 13.0 -60.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Bay Islands, Honduras 16.5 -85.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Bocas del Toro, Panama 9.5 -81.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Buccoo Reef, Tobago 11.5 -61.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Cayman Islands 19.5 -80.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Cayos Miskitos, Nicaragua 14.0 -83.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Curacao and Aruba 12.5 -69.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Flower Garden Banks, Texas 28.0 -93.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Glovers Reef, Belize 16.5 -88.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Guadeloupe 16.0 -62.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Isla de la Juventud, Cuba 21.5 -83.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Jardines de la Reina, Cuba 20.5 -79.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Lee Stocking Island, Bahamas 23.5 -76.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Los Roques, Venezuela 12.0 -67.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Montecristi, Dominican Republic 20.0 -72.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Negril, Jamaica 18.0 -78.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Puerto Morelos, Mexico 21.0 -86.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Puerto Rico 18.0 -67.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
San Bernardo, Colombia 10.0 -76.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Santa Marta, Colombia 11.5 -74.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Turks and Caicos 21.5 -72.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
US Virgin Islands 18.0 -65.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data

  Florida (16 stations)
Station Name Lat Lon     Time Series Graphs Text
Biscayne, Florida 25.5 -79.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Broward, Florida 26.0 -79.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Dry Tortugas, Florida 24.5 -83.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Gulf SW FL Shelf, Florida 25.0 -82.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Gulf Sloughsway, Florida 25.0 -81.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Lower Keys, Florida 24.0 -81.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Lower Keys-Marquesas, Florida 24.0 -82.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Rebecca Shoal, Florida 24.5 -82.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Marquesas Offshore, Florida 24.0 -82.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Martin, Florida 27.0 -79.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Middle Keys, Florida 24.5 -80.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Middle Keys Offshore, Florida 24.0 -81.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Palm Beach, Florida 26.5 -79.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
SW FL Shelf Inshore, Florida 25.5 -81.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
SW FL Shelf Offshore, Florida 25.0 -82.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Upper Keys, Florida 25.0 -80.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data

  Other Atlantic Ocean Stations (1 stations)
Station Name Lat Lon     Time Series Graphs Text
Bermuda 32.0 -64.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data



 Pacific Ocean


  Eastern Pacific (3 stations)
Station Name Lat Lon     Time Series Graphs Text
Clipperton Island, France 10.5 -109.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Galapagos, Ecuador -1.0 -90.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Isla del Coco, Costa Rica 5.5 -87.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data

  Melanesia (5 stations)
Station Name Lat Lon     Time Series Graphs Text
Amedee, New Caledonia -22.5 166.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Beqa, Fiji -18.5 178.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Efate, Vanuatu -18.0 168.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Kambara, Fiji -19.0 -179.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Vanua, Fiji -16.0 179.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data

  Micronesia:
       Federated States of Micronesia (9 stations)
Station Name Lat Lon     Time Series Graphs Text
Chuuk, FSM 7.5 152.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Kosrae, FSM 5.5 163.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Ngulu, FSM 8.5 137.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Pisaras, FSM 9.0 150.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Pohnpei, FSM 6.5 158.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Pulusuk, FSM 7.0 149.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Ulithi, FSM 10.0 139.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Woleai, FSM 7.5 144.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Yap, FSM 9.5 138.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data

       Guam and CNMI (10 stations)
Station Name Lat Lon     Time Series Graphs Text
Agrihan and Asuncion 19.5 145.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Guam East 13.5 145.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Guguan and Alamagan 17.5 145.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Maug Island 20.0 146.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Pagan Island 18.5 146.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Rota Island 14.0 145.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Saipan and Tinian 15.5 145.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Santa Rosa Reef, Guam 13.0 144.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Sarigan and Anatahan 16.5 146.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Urracas 20.5 144.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data

       Marshall Islands (4 stations)
Station Name Lat Lon     Time Series Graphs Text
Ailuk, Marshall Islands 10.0 170.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Enewetak, Marshall Islands 11.5 162.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Majuro, Marshall Islands 7.5 171.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Namorik, Marshall Islands 5.5 168.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data

       Other Micronesia Stations (6 stations)
Station Name Lat Lon     Time Series Graphs Text
Howland and Baker 0.5 -176.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Nauru -0.5 166.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Palau 7.5 134.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Phoenix Islands, Kiribati -3.5 -171.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Tarawa, Kiribati 1.5 172.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Wake Atoll 19.5 166.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data

  Polynesia:
       French Polynesia (3 stations)
Station Name Lat Lon     Time Series Graphs Text
Marquesas, French Polynesia -9.0 -140.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Marutea, French Polynesia -21.5 -136.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Tahiti and Moorea, French Polynesia -17.5 -150.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data

      Hawaiian Islands:
             MainHawaiian (7 stations)
Station Name Lat Lon     Time Series Graphs Text
Hilo, Big Island 20.0 -154.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Kahoolawe 20.0 -156.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Kauai and Niihau 22.5 -160.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Kona, Big Island 19.5 -156.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Lanai 20.5 -157.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Maui and Molokai 21.5 -157.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Oahu 21.0 -158.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data

             NWHI (11 stations)
Station Name Lat Lon     Time Series Graphs Text
French Frigate Shoals 23.5 -166.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Gardner 25.0 -168.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Kure Atoll 28.5 -179.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Laysan Island 25.5 -171.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Lisianski Island 26.0 -174.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Maro Reef 25.5 -170.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Midway Atoll North 28.5 -177.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Midway Atoll West 28.0 -178.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Necker Island 23.5 -165.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Nihoa 23.0 -162.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Pearl and Hermes Atoll 28.0 -176.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data

       American Samoa (4 stations)
Station Name Lat Lon     Time Series Graphs Text
Ofu -14.0 -170.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Rose Atoll -14.5 -168.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Swains Island -11.0 -171.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Tutuila -14.0 -171.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data

       Other Polynesia Stations (10 stations)
Station Name Lat Lon     Time Series Graphs Text
Easter Island, Chile -27.5 -109.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Funafuti, Tuvalu -8.5 178.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Jarvis Island -0.5 -160.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Johnston Atoll 17.0 -169.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Kingman Island 6.5 -162.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Niue -19.0 -169.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Palmyra Atoll 6.0 -162.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Rarotonga, Cook Islands -21.0 -159.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Tokelau Islands, New Zealand -9.0 -171.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Uiha Island, Tonga -20.0 -174.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data

  TOGA_TAO (2 stations)
Station Name Lat Lon     Time Series Graphs Text
TOGA-TAO 2n138e 2.0 138.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
TOGA-TAO 5n147e 5.0 147.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data



 Southeast Asia


  Coral Triangle:
       Papua New Guinea (2 stations)
Station Name Lat Lon     Time Series Graphs Text
Kimbe Bay, PNG -5.0 150.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Madang Lagoon, PNG -5.0 146.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data

       Philippines (9 stations)
Station Name Lat Lon     Time Series Graphs Text
Apo Reef, Philippines 12.5 120.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Batanes, Philippines 20.0 122.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Bohol Sea, Philippines 9.0 124.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Bolinao, Philippines 16.5 119.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
El Nido, Philippines 11.5 119.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Polillo Islands, Philippines 15.0 122.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Tawitawi, Philippines 5.5 120.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Tubbataha, Philippines 9.0 120.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Visayan Sea, Philippines 11.5 123.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data

       Other Coral Triangle Stations (10 stations)
Station Name Lat Lon     Time Series Graphs Text
Arnavon, Solomon Islands -8.0 158.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Bali Barat NP, Indonesia -7.5 114.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Bunaken, Indonesia 2.0 124.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Derawan, Indonesia 2.0 118.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Komodo, Indonesia -8.0 119.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Mabul Island, Malaysia 4.5 119.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Misool, Indonesia -2.0 131.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Nusa Penida, Indonesia -9.0 115.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Raja Ampat, Indonesia -0.5 130.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Wakatobi, Indonesia -5.0 124.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data

  East Asia (7 stations)
Station Name Lat Lon     Time Series Graphs Text
East coast, Taiwan 22.5 121.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Hainan Island, China 18.0 110.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Ishigaki Islands, Japan 24.5 125.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Okinawa, Japan 27.0 128.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Paracel Islands, China 16.5 112.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Pratas Reef, Taiwan 20.5 116.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
West coast, Taiwan 24.0 120.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data

   Other Southeast Asia Stations (15 stations)
Station Name Lat Lon     Time Series Graphs Text
Brunei Darussalam 5.0 114.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Con Dao, Vietnam 9.0 106.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Great Nicobar, India 7.5 94.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Karimun Java NP, Indonesia -6.0 109.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Mannai Island, Thailand 12.0 101.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Mentawai Islands, Indonesia -2.5 99.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
North Andaman, India 13.5 92.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Pulau Payar, Malaysia 6.0 100.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Pulau Redang, Malaysia 5.5 103.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Singapore 0.5 104.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
South Phuket, Thailand 7.5 98.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Spratly Islands 11.0 115.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Tao Island, Thailand 10.0 99.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Thousand Island NP, Indonesia -5.5 107.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Weh Island, Indonesia 6.0 94.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data



 Australia


  Great Barrier Reef (15 stations)
Station Name Lat Lon     Time Series Graphs Text
Agincourt Reef, GBR -16.0 146.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Ashmore Reef, GBR -10.5 144.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Cannan Reef, GBR -20.5 150.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Davies Reef, GBR -19.0 147.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Feather Reef, GBR -17.5 146.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Gannett Cay, GBR -22.0 152.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Hardy Reef, GBR -19.5 149.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Heron Island, GBR -23.5 152.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Lizard Island, GBR -14.5 145.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
North Torres Reef, GBR -10.5 141.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Pith Reef, GBR -18.0 147.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Princess Charlotte Bay, GBR -14.0 144.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Raine Island, GBR -11.5 144.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Sassie Reef, GBR -10.0 143.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Turner Cay, GBR -21.5 152.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data

  Other Australia Stations (14 stations)
Station Name Lat Lon     Time Series Graphs Text
Ashmore Reef, Western Australia -12.5 123.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Christmas Island, Australia -10.5 105.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Cobourg Park, Australia -10.5 132.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Flinders Reef, Australia -17.5 148.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Houtman Abrolhos Islands, Australia -28.5 114.0 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
Lihou Reef, Australia -17.5 151.5 multi-year 2020 18-19  16-17  14-15  12-13  10-11  08-09  06-07  04-05  02-03  00-01 data
